/ •i –Ό —e —Κ
(OF cc)
ŠO‘–@
(mm)
“ό ” ƒR[ƒhƒiƒ“ƒo[
–{ ‘Μ Cap
57 ˜ZŠp-140N 140 62~85 90 4242 4749
58 ˜ZŠp-200N 206 69~99 60 4243 4744
59 Šp-300 300 69~69~105 35 3243 4746
60 Šp-280 280 59~59~123. 35 3705 4741
61 Šp-440 450 70~70~151 20 3279 4744
62 Šp-480 480 70~70~151 20 3704 4746
ƒKƒ‰ƒX•r.05 ŠpƒVƒŠ[ƒYE‚»‚Μ‘Ό
ŽŸ‚Μƒy[ƒW‚ց„„„
ƒƒƒƒKƒ‰ƒX•rTOP‚Φ
/ •i –Ό —e —Κ
(OF cc)
ŠO‘–@
(mm)
“ό ” ƒR[ƒhƒiƒ“ƒo[
–{ ‘Μ Cap
63 NM-50 50 46~54 160 3262 4751
64 S-90 90 56~56 112 3263 4741
65 M I-150 150 67~68 90 4218 4746
66 SK-125 150 72~67 70 3730 4746
67 SK-225 268 82~80 48 3703 4740
68 SK-320 365 91~89 24 3702 4740
69 SK-550 625 108~102 15 3701 4739
Copyright (C) 2004 C.B PLUS Corporation. All Rights Reserved.